Brooklyn Park is located in Maryland. Brooklyn Park, Maryland has a population of 15,096. Brooklyn Park is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 30%.
The median household income in Brooklyn Park, Maryland is $63,153. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Brooklyn Park is 40.1 years.
The average high temperature in July is 89.11 degrees, with an average low temperature in January of 26.81 degrees. The annual precipitation is 42.87.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary | PK - 05 | 387 | 15.7 | 21227 |
Arundel Elementary | PK - 05 | 427 | 15.8 | 21225 |
Baltimore Highlands Elementary | PK - 05 | 523 | 15.1 | 21227 |
Bay-brook Elementary/middle | PK - 08 | 710 | 19.1 | 21225 |
Belle Grove Elementary | PK - 05 | 311 | 12 | 21225 |
Brooklyn Park Elementary | PK - 05 | 484 | 13.3 | 21225 |
Charles Carroll Barrister Elementary | PK - 05 | 309 | 11.4 | 21230 |
City Springs Elementary/middle | PK - 08 | 452 | 13.6 | 21231 |
Commodore John Rodgers Elementary/middle | PK - 08 | 855 | 13.5 | 21231 |
Curtis Bay Elementary | PK - 05 | 427 | 13.3 | 21225 |
Federal Hill Preparatory Academy | PK - 08 | 330 | 15 | 21230 |
Francis Scott Key Elementary/middle | PK - 08 | 589 | 16.8 | 21230 |
George Washington Elementary | PK - 05 | 173 | 13.3 | 21230 |
Halethorpe Elementary | PK - 05 | 273 | 10.8 | 21227 |
Lakeland Elementary/middle | PK - 08 | 997 | 13.4 | 21230 |
Lansdowne Elementary | PK - 05 | 598 | 13 | 21227 |
Linthicum Elementary | PK - 05 | 459 | 13.5 | 21090 |
Maree Garnett Farring Elementary/middle | PK - 08 | 694 | 15.7 | 21225 |
Morrell Park Elementary/middle | PK - 08 | 419 | 13.5 | 21230 |
Overlook Elementary | PK - 05 | 351 | 13.1 | 21090 |
Park Elementary | PK - 05 | 507 | 13 | 21225 |
Relay Elementary | PK - 05 | 609 | 16.4 | 21227 |
Riverview Elementary | PK - 05 | 546 | 14.4 | 21227 |
Thomas Johnson Elementary/middle | PK - 08 | 518 | 17.8 | 21230 |
Westport Academy | PK - 08 | 234 | 12.3 | 21230 |
Wolfe Street Academy | PK - 05 | 239 | 9.5 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle | 06 - 08 | 970 | 16.5 | 21227 |
Brooklyn Park Middle | 06 - 08 | 775 | 13.1 | 21225 |
Lansdowne Middle | 06 - 08 | 869 | 13.6 | 21227 |
Lindale Middle | 06 - 08 | 1,178 | 16.1 | 21090 |
The Crossroads School | 06 - 08 | 162 | 12 | 21231 |
The Historic Cherry Hill Elementary/middle | 03 - 08 | 590 | 16.3 | 21225 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin High School At Masonville Cove | 09 - 12 | 755 | 16.7 | 21225 |
Lansdowne High | 09 - 12 | 1,410 | 14.9 | 21227 |
Paul Laurence Dunbar High | 09 - 12 | 1,067 | 24.8 | 21231 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maiden Choice School | PK - 12 | 118 | 4.9 | 21227 |
City | County | |
---|---|---|
Population | 15,096 | 595,029 |
Population Density | 3,595 | 1,434 |
Median Age | 40.1 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 63,153 | 103,070 |
Average Income per Capita | 28,012 | 48,004 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.