Skip to main content

About Essex, MD

Essex is located in Maryland. Essex, Maryland has a population of 40,585. Essex is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 27%.

The median household income in Essex, Maryland is $58,300. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Essex is 39.5 years.

Essex Weather

The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.

Homes for Sale in Essex, MD

Search Homes for Sale in Essex

Essex Real Estate Market Conditions

  • Median sales price

    $295,750
    0%
    change since last quarter
  • # Active listings

    41
    30-day change

Essex Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Essex, MD

Grades Students P/T Ratio ZIP
Battle Grove Elementary PK - 05 322 12.6 21222
Bear Creek Elementary PK - 05 468 13.9 21222
Charlesmont Elementary PK - 05 385 15.2 21222
Chase Elementary PK - 05 358 16.3 21220
Chesapeake Terrace Elementary PK - 05 330 18.7 21219
Deep Creek Elementary KG - 05 417 13.7 21221
Dundalk Elementary PK - 05 743 15.4 21222
Edgemere Elementary PK - 05 387 15.4 21219
Essex Elementary PK - 05 459 16.3 21221
Glenmar Elementary PK - 05 278 11.6 21220
Grange Elementary PK - 05 483 18.3 21222
Hawthorne Elementary PK - 05 491 13.6 21220
Logan Elementary PK - 05 529 13.3 21222
Mars Estates Elementary PK - 05 316 11.2 21221
Martin Boulevard Elementary PK - 05 247 11.4 21220
Middleborough Elementary PK - 05 295 15.4 21221
Middlesex Elementary PK - 05 373 13.1 21221
Norwood Elementary PK - 03 524 17.4 21222
Oliver Beach Elementary PK - 05 148 12 21220
Orems Elementary PK - 05 366 14.8 21221
Red House Run Elementary PK - 05 615 15.2 21237
Rossville Elementary PK - 05 613 14.9 21237
Sandalwood Elementary PK - 05 450 13.6 21221
Sandy Plains Elementary PK - 05 538 13.3 21222
Seneca Elementary PK - 05 368 16.6 21220
Shady Spring Elementary PK - 05 373 13.7 21237
Sussex Elementary PK - 05 430 14.8 21221
Victory Villa Elementary PK - 05 659 15.6 21220

Middle Schools near Essex, MD

Grades Students P/T Ratio ZIP
Deep Creek Middle 06 - 08 752 14.2 21221
Dundalk Middle 06 - 08 860 13.8 21222
General John Stricker Middle 06 - 08 745 12.7 21222
Golden Ring Middle 06 - 08 903 17 21237
Holabird Middle 04 - 08 912 15.2 21222
Middle River Middle 06 - 08 978 15.2 21220
Sparrows Point Middle 06 - 08 561 14.8 21219
Stemmers Run Middle 06 - 08 838 14.6 21221

High Schools near Essex, MD

Grades Students P/T Ratio ZIP
Chesapeake High 09 - 12 1,047 15.1 21221
Dundalk High 09 - 12 2,193 16.2 21222
Kenwood High 09 - 12 1,908 16.5 21221
Patapsco High And Center For Arts 09 - 12 1,312 14.7 21222
Sparrows Point High 09 - 12 1,146 16.4 21219

Ungraded Schools near Essex, MD

Grades Students P/T Ratio ZIP
* Rosedale Center 09 - 12 52 1.7 21237
Battle Monument School PK - 12 62 2.1 21222
Sollers Point Technical High School UG - UG 0 0 21222

Demographics near Essex, MD

City County
Population 40,585 843,022
Population Density 4,384 1,409
Median Age 39.5 40.5
People per Household 2.5 2.5
Median Household Income 58,300 78,866
Average Income per Capita 29,280 41,732

Essex Map

Sort by:

Real estate near Essex